Index of /flaskapp/venv/lib/python3.12/site-packages/nibabel/tests/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 variant_v4_2_header.PAR2025-06-20 09:58 13K 
 umass_anonymized.PAR 2025-06-20 09:58 25K 
 to_canonical.m 2025-06-20 09:58 2.0K 
 tinypet.v 2025-06-20 09:58 2.1K 
 tiny.mnc 2025-06-20 09:58 7.2K 
 test.mgz 2025-06-20 09:58 680  
 standard.trk 2025-06-20 09:58 5.7K 
 standard.tck 2025-06-20 09:58 5.7K 
 standard.nii.gz 2025-06-20 09:58 143  
 standard.LPS.trk 2025-06-20 09:58 5.7K 
 small.mnc 2025-06-20 09:58 39K 
 simple_big_endian.tck 2025-06-20 09:58 211  
 simple.trk 2025-06-20 09:58 1.1K 
 simple.tck 2025-06-20 09:58 211  
 scaled+tlrc.HEAD 2025-06-20 09:58 1.9K 
 scaled+tlrc.BRIK 2025-06-20 09:58 213K 
 row_major.dconn.nii 2025-06-20 09:58 1.8K 
 resampled_anat_moved..>2025-06-20 09:58 4.5K 
 resample_using_spm.m 2025-06-20 09:58 604  
 reoriented_anat_move..>2025-06-20 09:58 47K 
 phantom_varscale.REC 2025-06-20 09:58 216K 
 phantom_varscale.PAR 2025-06-20 09:58 13K 
 phantom_truncated.REC 2025-06-20 09:58 216K 
 phantom_truncated.PAR 2025-06-20 09:58 13K 
 phantom_fake_v4_1.PAR 2025-06-20 09:58 13K 
 phantom_fake_v4.PAR 2025-06-20 09:58 11K 
 phantom_fake_dualTR.PAR2025-06-20 09:58 13K 
 phantom_EPI_asc_CLEA..>2025-06-20 09:58 216K 
 phantom_EPI_asc_CLEA..>2025-06-20 09:58 13K 
 no_magic_number.tck 2025-06-20 09:58 71  
 no_header_end_eof.tck 2025-06-20 09:58 62  
 no_header_end.tck 2025-06-20 09:58 81  
 nifti2.hdr 2025-06-20 09:58 544  
 nifti1.hdr 2025-06-20 09:58 352  
 multiline_header_fie..>2025-06-20 09:58 4.3K 
 minc2_baddim.mnc 2025-06-20 09:58 19K 
 minc2_4d.mnc 2025-06-20 09:58 27K 
 minc2_1_scale.mnc 2025-06-20 09:58 18K 
 minc2-no-att.mnc 2025-06-20 09:58 21K 
 minc2-4d-d.mnc 2025-06-20 09:58 180K 
 minc1_4d.mnc 2025-06-20 09:58 12K 
 minc1_1_scale.mnc 2025-06-20 09:58 6.7K 
 minc1-no-att.mnc 2025-06-20 09:58 6.7K 
 matlab_nan.tck 2025-06-20 09:58 1.6K 
 make_moved_anat.py 2025-06-20 09:58 687  
 gen_standard.py 2025-06-20 09:58 2.4K 
 functional.nii 2025-06-20 09:58 42K 
 fieldmap.PAR 2025-06-20 09:58 11K 
 example_nifti2.nii.gz 2025-06-20 09:58 21K 
 example4d.nii.gz 2025-06-20 09:58 338K 
 example4d+orig.HEAD 2025-06-20 09:58 2.6K 
 example4d+orig.BRIK.gz 2025-06-20 09:58 173K 
 empty.trk 2025-06-20 09:58 1.0K 
 empty.tck 2025-06-20 09:58 79  
 complex_big_endian.trk 2025-06-20 09:58 1.3K 
 complex.trk 2025-06-20 09:58 1.3K 
 check_parrec_reslice.py2025-06-20 09:58 2.7K 
 bad_datatype+orig.HEAD 2025-06-20 09:58 2.6K 
 bad_attribute+orig.HEAD2025-06-20 09:58 2.6K 
 anatomical.nii 2025-06-20 09:58 66K 
 analyze.hdr 2025-06-20 09:58 348  
 __pycache__/ 2025-06-20 09:58 -  
 T2_.PAR 2025-06-20 09:58 11K 
 T2_-interleaved.PAR 2025-06-20 09:58 11K 
 T2.PAR 2025-06-20 09:58 8.2K 
 T2-interleaved.PAR 2025-06-20 09:58 8.2K 
 T1_dual_echo.PAR 2025-06-20 09:58 108K 
 T1_3echo_mag_real_im..>2025-06-20 09:58 108K 
 T1.PAR 2025-06-20 09:58 8.2K 
 Phantom_EPI_3mm_tra_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_tra_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_tra_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_tra_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_sag_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_sag_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_sag_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_sag_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_cor_..>2025-06-20 09:58 17K 
 Phantom_EPI_3mm_cor_..>2025-06-20 09:58 17K 
 NA.PAR 2025-06-20 09:58 7.9K 
 DTIv40.PAR 2025-06-20 09:58 24K 
 DTI.PAR 2025-06-20 09:58 28K 
 ASL_3D_Multiecho.PAR 2025-06-20 09:58 33K 
 ADC_Map.PAR 2025-06-20 09:58 12K 
 1.dcm 2025-06-20 09:58 221K 
 0.dcm 2025-06-20 09:58 221K